Vehicle type: Cars & LCV
Manufacturer: Mercedes-Benz
Model: CLA-Class
Generations:
Generation | Original values | Stage 1 | Stage 2 |
---|---|---|---|
180 CDI (1.8) 109hp 250Nm Diesel (C117 [2013/2019]) | Power: 109 hp Torque: 250 Nm | Power: 162 hp (+53 hp) Torque: 375 Nm (+125 Nm) | – |
200 CDI BlueEFFICIENCY 136hp 300Nm Diesel (C117 [2013/2019]) | Power: 136 hp Torque: 300 Nm | Power: 164 hp (+28 hp) Torque: 365 Nm (+65 Nm) | – |
220 CDI BlueEFFICIENCY 170hp 350Nm Diesel (C117 [2013/2019]) | Power: 170 hp Torque: 350 Nm | Power: 200 hp (+30 hp) Torque: 420 Nm (+70 Nm) | – |
220 CDI 170hp 350Nm Diesel (C117 [2013/2019]) | Power: 170 hp Torque: 350 Nm | Power: 205 hp (+35 hp) Torque: 420 Nm (+70 Nm) | – |
250 CDI BlueTEC 204hp 500Nm Diesel (C117 [2013/2019]) | Power: 204 hp Torque: 500 Nm | Power: 240 hp (+36 hp) Torque: 560 Nm (+60 Nm) | – |
45 AMG 360hp 450Nm Petrol (C117 [2013/2019]) | Power: 360 hp Torque: 450 Nm | Power: 400 hp (+40 hp) Torque: 520 Nm (+70 Nm) | Power: 420 hp (+60 hp) Torque: 540 Nm (+90 Nm) |
180 BlueEFFICIENCY 1.6T 122hp 200Nm Petrol (C117 [2013/2019]) | Power: 122 hp Torque: 200 Nm | Power: 172 hp (+50 hp) Torque: 305 Nm (+105 Nm) | – |
250 BlueEFFICIENCY 2.0T 211hp 350Nm Petrol (C117 [2013/2019]) | Power: 211 hp Torque: 350 Nm | Power: 250 hp (+39 hp) Torque: 400 Nm (+50 Nm) | – |
180 BlueEFFICIENCY 1.6T 156hp 230Nm Petrol (C117 [2013/2019]) | Power: 156 hp Torque: 230 Nm | Power: 172 hp (+16 hp) Torque: 305 Nm (+75 Nm) | Power: 180 hp (+24 hp) Torque: 310 Nm (+80 Nm) |
180 122hp 200Nm Petrol (C117 [2013/2019]) | Power: 122 hp Torque: 200 Nm | Power: 172 hp (+50 hp) Torque: 310 Nm (+110 Nm) | – |
200 156hp 250Nm Petrol (C117 [2013/2019]) | Power: 156 hp Torque: 250 Nm | Power: 182 hp (+26 hp) Torque: 320 Nm (+70 Nm) | – |
250 211hp 350Nm Petrol (C117 [2013/2019]) | Power: 211 hp Torque: 350 Nm | Power: 252 hp (+41 hp) Torque: 400 Nm (+50 Nm) | – |
250 Sport 218hp 350Nm Petrol (C117 [2013/2019]) | Power: 218 hp Torque: 350 Nm | Power: 252 hp (+34 hp) Torque: 400 Nm (+50 Nm) | – |
45 AMG 381hp 475Nm Petrol (C117 [2013/2019]) | Power: 381 hp Torque: 475 Nm | Power: 418 hp (+37 hp) Torque: 536 Nm (+61 Nm) | Power: 436 hp (+55 hp) Torque: 556 Nm (+81 Nm) |
220 CDI 177hp 350Nm Diesel (C117 [2013/2019]) | Power: 177 hp Torque: 350 Nm | Power: 210 hp (+33 hp) Torque: 422 Nm (+72 Nm) | – |
200 CDI BlueEFFICIENCY (08/2018>) 136hp 300Nm Diesel (C117 [2013/2019]) | Power: 136 hp Torque: 300 Nm | Power: 200 hp (+64 hp) Torque: 400 Nm (+100 Nm) | – |
35 AMG 306hp 400Nm Petrol (C117 [2013/2019]) | Power: 306 hp Torque: 400 Nm | Power: 346 hp (+40 hp) Torque: 478 Nm (+78 Nm) | – |
180d (1.5) 116hp 260Nm Diesel (C118 [2019/0]) | Power: 116 hp Torque: 260 Nm | Power: 140 hp (+24 hp) Torque: 310 Nm (+50 Nm) | – |
35 AMG 306hp 400Nm Petrol (C118 [2019/0]) | Power: 306 hp Torque: 400 Nm | Power: 346 hp (+40 hp) Torque: 478 Nm (+78 Nm) | – |
220 190hp 350Nm Petrol (C118 [2019/0]) | Power: 190 hp Torque: 350 Nm | Power: 246 hp (+56 hp) Torque: 400 Nm (+50 Nm) | – |
220d (2.0) 190hp 400Nm Diesel (C118 [2019/0]) | Power: 190 hp Torque: 400 Nm | Power: 230 hp (+40 hp) Torque: 480 Nm (+80 Nm) | – |
200d (2.0) 150hp 320Nm Diesel (C118 [2019/0]) | Power: 150 hp Torque: 320 Nm | Power: 205 hp (+55 hp) Torque: 450 Nm (+130 Nm) | – |
45 AMG S 421hp 500Nm Petrol (C118 [2019/0]) | Power: 421 hp Torque: 500 Nm | Power: 468 hp (+47 hp) Torque: 615 Nm (+115 Nm) | – |
Optimize Your Mercedes-Benz CLA-Class with CK Decode Map Chip Tuning
Tuning your Mercedes-Benz CLA-Class with map chip tuning can provide several benefits, including improved driving performance and increased fuel efficiency. With improved engine power and torque, your CLA will accelerate faster, respond quicker, and handle better, providing a more thrilling driving experience. In addition, you can expect to save money on fuel costs, as the engine tuning can result in improved fuel economy.
The CK Decode Online Software’s map chip tuning process is straightforward and can be done remotely.